Size Guide
Men’s Tops
UK SIZE | INCHES | CM |
S | 38-40 | 96-101 |
M | 40-42 | 101-107 |
L | 42-44 | 107-112 |
XL | 44-46 | 112-117 |
XXL | 46-48 | 117-122 |
Men’s Bottoms
UK SIZE | INCHES | CM |
30″ | 30 | 76 |
32″ | 32 | 81 |
34″ | 34 | 86 |
36″ | 36 | 91 |
Women’s Tops
UK SIZE | BUST | WAIST | ||
INCHES | CM | INCHES | CM | |
XS/8 | 32-33 | 80.5-84 | 26-27 | 66-68.5 |
S/10 | 34-35 | 86.5-89 | 27-28 | 68.5-71 |
M/12 | 36-37 | 91.5-94 | 29-30 | 73.5-76 |
L/14 | 38-39 | 96.5-99 | 30-31 | 76-79 |
XL/16 | 40-41 | 101.5-104 | 31-32 | 80-84 |
Women’s Bottoms
UK SIZE | WAIST | HIPS | ||
INCHES | CM | INCHES | CM | |
XS/8 | 26-27 | 66-68.5 | 35-36 | 89-91.5 |
S/10 | 27-28 | 68.5-71 | 37-38 | 94-96.5 |
M/12 | 29-30 | 73.5-76 | 39-40 | 99-101.5 |
L/14 | 30-31 | 76-79 | 41-42 | 104-106.5 |
XL/16 | 31-32 | 80-84 | 43-44 | 109-112 |
International Size Conversion
UK | US | EU | IT | AU |
XS/8 | 4 | 36 | 40 | 8 |
S/10 | 6 | 38 | 42 | 10 |
M/12 | 8 | 40 | 44 | 12 |
L/14 | 10 | 42 | 46 | 14 |
XL/16 | 12 | 44 | 48 | 16 |